| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 2,304.1 | — | 121 | — |
| Q2 2025 | 3,200.8 | — | 428.7 | — |
| Q4 2025 | 2,662.4 | — | 238.3 | — |
| Q1 2026 | 2,351.1 | 2% | 151.3 | 25% |
| Q2 2026 | 3,096.5 | -3.3% | 231.7 | -46% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Stantec Inc. (STN), Sprott Physical Gold and Silver Trust (CEF), Choice Properties Real Estate Investment Trust (CHP UN), Canadian Tire Corporation, Limited (CTC), South Bow Corporation (SOBO), CAE Inc. (CAE)