Thomson Reuters is a Canadian company providing information, software and tools for legal, tax, accounting and news professionals. It is listed on the TSX in Toronto and classified within the industrials sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 1,785 | — | 313 | -19.1% |
| Q3 2025 | 1,782 | — | 423 | 16.1% |
| Q4 2025 | 2,009 | — | 328 | -29.2% |
| Q1 2026 | 2,087 | — | 459 | -10.6% |
| Q2 2026 | 1,954 | 9.5% | 448 | 43.1% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Sun Life Financial Inc. (SLF), Cameco Corporation (CCO), Waste Connections, Inc. (WCN), Power Corporation of Canada (POW), Power Corporation of Canada (POW PE), Celestica Inc. (CLS)