| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 110.5 | — | 2 | — |
| Q2 2025 | 116.5 | — | 0.9 | — |
| Q4 2025 | 168.3 | — | 4.1 | 28.7% |
| Q1 2026 | 117.9 | 6.7% | 1.6 | -21.2% |
| Q2 2026 | 123.1 | 5.7% | 1.5 | 59.9% |
All markets — KeepWinning global stock screener
Other companies on Helsinki: Alexandria Group Oyj (ALEX), Tecnotree Oyj (TEM1V), SRV Yhtiöt Oyj (SRV1V), Solar Foods Oyj (SFOODS), Nordea Bank Abp (NDA FI), Nokia Oyj (NOKIA)