| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 41.6 | — | -24.2 | — |
| Q3 2025 | 40.8 | — | -8 | — |
| Q4 2025 | 40.1 | — | -10 | — |
| Q1 2026 | 32.3 | — | -13.4 | — |
| Q2 2026 | 35.1 | -15.6% | -7.9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Arcoma AB (ARCOMA), Precise Biometrics AB (publ) (PREC), Sweden Buyersclub AB (BUY), Annexin Pharmaceuticals AB (publ) (ANNX), SolTech Energy Sweden AB (publ) (SOLT), Bioextrax AB (publ) (BIOEX)