| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 515.1 | — | 346.8 | — |
| Q1 2025 | 334.7 | — | -233.9 | — |
| Q2 2025 | 324.2 | — | -184.2 | — |
| Q4 2025 | 451.3 | -12.4% | -59.2 | -117.1% |
| Q1 2026 | 329.9 | -1.4% | -131.3 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: BioInvent International AB (publ) (BINV), Cheffelo AB (publ) (CHEF), Byggmästare Anders J Ahlström Holding AB (publ) (AJA B), Logistri Fastighets AB (publ) (LOGIST A), Kjell Group AB (publ) (KJELL), Bulten AB (publ) (BULTEN)