| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 1,431 | — | 8 | — |
| Q2 2025 | 839 | — | 14 | — |
| Q4 2025 | 1,243 | — | -5 | — |
| Q1 2026 | 1,254 | -12.4% | 30 | 275% |
| Q2 2026 | 779 | -7.2% | -1,042 | -7,542.9% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Kjell Group AB (publ) (KJELL), Berner Industrier AB (BERNER B), Ellos Holding AB (publ) (ELLOS), Björn Borg AB (publ) (BORG), RugVista Group AB (publ) (RUG), Genovis AB (publ.) (GENO)