| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 247.3 | — | 8.4 | — |
| Q1 2025 | 237 | — | 12.4 | — |
| Q2 2025 | 274 | — | 17.2 | 70.5% |
| Q4 2025 | 261.2 | 5.6% | 21.3 | 153.6% |
| Q1 2026 | 253.8 | 7.1% | 12.8 | 3.2% |
| Q2 2026 | 320.9 | 17.1% | 19.8 | 15.1% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Ellos Holding AB (publ) (ELLOS), Björn Borg AB (publ) (BORG), RugVista Group AB (publ) (RUG), Genovis AB (publ.) (GENO), Ferronordic AB (publ) (FNM), Enad Global 7 AB (publ) (EG7)