| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 40.6 | — | 29.9 | — |
| Q2 2025 | 44.8 | — | 39.8 | — |
| Q3 2025 | 46.8 | — | 35.2 | — |
| Q4 2025 | 51.6 | — | 30.3 | — |
| Q1 2026 | 52.1 | 28.3% | 52.4 | 74.9% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Bulten AB (publ) (BULTEN), Kjell Group AB (publ) (KJELL), Berner Industrier AB (BERNER B), Ellos Holding AB (publ) (ELLOS), Björn Borg AB (publ) (BORG), RugVista Group AB (publ) (RUG)