| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 636 | — | 94.8 | — |
| Q2 2025 | 6.2 | — | 22.1 | — |
| Q3 2025 | 537.8 | — | 59.8 | — |
| Q4 2025 | 589.7 | — | -65.2 | — |
| Q1 2026 | 652.5 | 2.6% | 114.8 | 21.1% |
All markets — KeepWinning global stock screener
Other companies on Oslo: Nordic Halibut AS (NOHAL), PetroNor E&P ASA (PNOR), Nekkar ASA (NKR), Photocure ASA (PHO), Equinor ASA (EQNR), DNB Bank ASA (DNB)