| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 13.9 | — | 1.3 | — |
| Q2 2025 | 13.6 | — | 5.3 | — |
| Q3 2025 | 11.3 | — | -2.3 | — |
| Q4 2025 | 44.5 | — | 3.3 | — |
| Q1 2026 | 11.5 | -17.3% | -3.4 | -359.5% |
All markets — KeepWinning global stock screener
Other companies on Oslo: Nekkar ASA (NKR), Photocure ASA (PHO), Equinor ASA (EQNR), DNB Bank ASA (DNB), Kongsberg Gruppen ASA (KOG), Aker BP ASA (AKRBP)