| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 488.4 | — | 0.4 | — |
| Q2 2025 | 418.9 | — | -17.4 | — |
| Q3 2025 | 434.8 | — | -18 | — |
| Q4 2025 | 467.2 | — | 5.8 | — |
| Q1 2026 | 443.9 | -9.1% | -1.7 | -525% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Modelon AB (publ) (MODEL), AcuCort AB (publ) (ACUC), Norditek Group AB (publ) (NOTEK), Polygiene Group AB (POLYG), Bergholm Holding AB (BHOLM), aXichem AB (AXIC A)