| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 20.4 | — | -9 | — |
| Q2 2025 | 18.5 | — | -14.6 | — |
| Q4 2025 | 16.3 | — | -5 | — |
| Q1 2026 | 15.3 | -25% | -7.8 | — |
| Q2 2026 | 16.6 | -10.3% | -4.3 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: AcuCort AB (publ) (ACUC), Norditek Group AB (publ) (NOTEK), Polygiene Group AB (POLYG), Bergholm Holding AB (BHOLM), aXichem AB (AXIC A), Gullberg & Jansson AB (publ) (GJAB)