| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 0.5 | — | -122.8 | — |
| Q3 2025 | 0.9 | — | -75.6 | — |
| Q4 2025 | 4.5 | — | -97.2 | — |
| Q1 2026 | 0.8 | — | -17.4 | — |
| Q2 2026 | 2 | 300% | -8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Sleep Cycle AB (publ) (SLEEP), Sustainion Group AB (SUSG), Solnaberg Property AB (publ) (SOLNA), Elon AB (publ) (ELON), Qben Infra AB (publ) (QBEN), Observit AB (OBSE)