| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 19.2 | — | 3.3 | — |
| Q2 2025 | 15.7 | — | 3.2 | — |
| Q3 2025 | 13 | — | 1.9 | — |
| Q4 2025 | 19 | — | 3.1 | — |
| Q1 2026 | 16.7 | -12.9% | 1.4 | -58.2% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Precio Fishbone AB (publ) (PRCO B), Flexion Mobile Plc (FLEXM), Bambuser AB (publ) (BUSER), OptiCept Technologies AB (publ) (OPTI), Alzinova AB (publ) (ALZ), SenzaGen AB (SENZA)