| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 44.8 | — | 7.7 | 37.9% |
| Q2 2025 | 44.3 | — | 7.2 | 32.8% |
| Q3 2025 | 45.3 | — | 8.2 | 14.2% |
| Q4 2025 | 49.2 | — | 8 | -12.5% |
| Q1 2026 | 48.9 | 9.1% | 7.8 | 0.5% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Gentoo Media Inc. (G2M), Krona Public Real Estate AB (publ) (KRONA), Botnia Gold AB (publ) (BOTX), Sensys Gatso Group AB (publ) (SGG), Wästbygg Gruppen AB (publ) (WBGR B), Train Alliance AB (publ) (TRAIN B)