| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 74.4 | — | 17.1 | — |
| Q3 2025 | 75.7 | — | -9.4 | — |
| Q4 2025 | 78.4 | — | 168 | — |
| Q1 2026 | 79.3 | — | 25.8 | — |
| Q2 2026 | 76.1 | 2.3% | 33.5 | 95.9% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: NAXS AB (publ) (NAXS), Guldbrev Holding AB (publ) (GULD), Desenio Group AB (publ) (DSNO), Q-linea AB (publ) (QLINEA), K33 AB (publ) (K33), BrainCool AB (publ) (BRAIN)