| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 42.8 | — | -2.6 | — |
| Q2 2025 | 78 | — | 7.3 | — |
| Q3 2025 | 45 | — | -1.6 | — |
| Q4 2025 | 39.6 | — | 1.9 | — |
| Q1 2026 | 55.3 | 29.3% | -0.9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Lappland Guldprospektering AB (publ) (LGOLD B), Lammhults Design Group AB (publ) (LAMM B), CodeMill AB (publ) (CDMIL), Invoicery Group AB (publ) (FRILAN), Spotlight Group AB (publ) (SPGR), SciBase Holding AB (publ) (SCIB)