| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 49.3 | — | -4.1 | — |
| Q2 2025 | 54.3 | — | -3.3 | — |
| Q4 2025 | 43.2 | — | -5.3 | — |
| Q1 2026 | 43.9 | -11% | -6.2 | — |
| Q2 2026 | 60 | 10.6% | -0.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Arctic Minerals AB (publ) (ARCT), Profoto Holding AB (publ) (PRFO), AGES Industri AB (publ) (AGES B), Vuxen Group AB (VUXEN), Transtema Group AB (TRANS), PION Group AB (publ) (PION B)