| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 122.3 | — | -44.6 | — |
| Q1 2025 | 131.6 | — | -2.8 | — |
| Q2 2025 | 145 | — | -9 | — |
| Q3 2025 | 146.3 | — | 1.9 | — |
| Q4 2025 | 155.3 | 27% | -0.8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: DevPort AB (publ) (DEVP B), Westpay AB (WPAY), Effnetplattformen Holding AB (publ) (EFFH), ES Group AB (publ) (ESGR B), Immunovia AB (publ) (IMMNOV), OncoZenge AB (publ) (ONCOZ)