| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 78.1 | — | -21.4 | — |
| Q3 2025 | 71.9 | — | 2.9 | — |
| Q4 2025 | 93.5 | — | 10.4 | — |
| Q1 2026 | 68.5 | — | -1.1 | — |
| Q2 2026 | 83.6 | 7% | 0.3 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: NextCell Pharma AB (NXTCL), eEducation Albert AB (publ) (ALBERT), Arcoma AB (ARCOMA), Precise Biometrics AB (publ) (PREC), Sweden Buyersclub AB (BUY), Annexin Pharmaceuticals AB (publ) (ANNX)