| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 40.4 | — | 23.1 | — |
| Q2 2025 | 41.2 | — | 0.8 | — |
| Q3 2025 | 32.3 | — | 17.2 | — |
| Q4 2025 | 12 | — | 18.9 | — |
| Q1 2026 | 13.6 | -66.3% | 0.9 | -96.2% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Intervacc AB (publ) (IVACC), K2A Knaust & Andersson Fastigheter AB (publ) (K2A B), NAXS AB (publ) (NAXS), Guldbrev Holding AB (publ) (GULD), Desenio Group AB (publ) (DSNO), Q-linea AB (publ) (QLINEA)