| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 4.6 | — | -13.2 | — |
| Q2 2025 | 7 | — | -17.8 | — |
| Q3 2025 | 5.4 | — | -14.3 | — |
| Q4 2025 | 3.1 | — | -35.6 | — |
| Q1 2026 | 3.4 | -26.2% | -21.7 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: K2A Knaust & Andersson Fastigheter AB (publ) (K2A B), NAXS AB (publ) (NAXS), Guldbrev Holding AB (publ) (GULD), Desenio Group AB (publ) (DSNO), Q-linea AB (publ) (QLINEA), K33 AB (publ) (K33)