| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 9.8 | — | -0.9 | — |
| Q2 2025 | 9.6 | — | 0.8 | — |
| Q3 2025 | 11.7 | — | -14.4 | — |
| Q4 2025 | 15.6 | — | 2.8 | — |
| Q1 2026 | 12.3 | 25.8% | 1.3 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Xbrane Biopharma AB (publ) (XBRANE), Neovici Holding AB (publ) (NEO B), Lyckegård Group AB (publ) (LYGRD), Lappland Guldprospektering AB (publ) (LGOLD B), Lammhults Design Group AB (publ) (LAMM B), CodeMill AB (publ) (CDMIL)