| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 22.9 | — | -12.5 | — |
| Q2 2025 | 26.4 | — | -8.7 | — |
| Q3 2025 | 25.3 | — | -9 | — |
| Q4 2025 | 57.7 | — | 17.2 | — |
| Q1 2026 | 42.1 | 83.3% | 0.9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Lyckegård Group AB (publ) (LYGRD), Lappland Guldprospektering AB (publ) (LGOLD B), Lammhults Design Group AB (publ) (LAMM B), CodeMill AB (publ) (CDMIL), Invoicery Group AB (publ) (FRILAN), Spotlight Group AB (publ) (SPGR)