| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 17.2 | — | -13.3 | — |
| Q1 2025 | 12.3 | — | -18 | — |
| Q2 2025 | 8.3 | — | -14.5 | — |
| Q4 2025 | 18.3 | 6.8% | -11 | — |
| Q1 2026 | 11.4 | -6.8% | -13.5 | — |
| Q2 2026 | 7.2 | -13.7% | -13 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Generic Sweden AB (GENI), Gentoo Media Inc. (G2M), Krona Public Real Estate AB (publ) (KRONA), Botnia Gold AB (publ) (BOTX), Sensys Gatso Group AB (publ) (SGG), Wästbygg Gruppen AB (publ) (WBGR B)