| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 27.9 | — | -4.3 | — |
| Q2 2025 | -2.4 | — | -1.5 | — |
| Q3 2025 | 27 | — | 2.1 | — |
| Q4 2025 | 35.2 | — | -6 | — |
| Q1 2026 | 47.3 | 69.5% | -0.9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Vo2 Cap Holding AB (publ) (VO2), NextCell Pharma AB (NXTCL), eEducation Albert AB (publ) (ALBERT), Arcoma AB (ARCOMA), Precise Biometrics AB (publ) (PREC), Sweden Buyersclub AB (BUY)