| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 8.8 | — | -4.5 | — |
| Q2 2025 | 11.3 | — | -1.5 | — |
| Q3 2025 | 12.9 | — | -1.2 | — |
| Q4 2025 | 11.5 | — | -1.6 | — |
| Q1 2026 | 8.8 | 0.7% | -3.5 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Bong AB (publ) (BONG), Modelon AB (publ) (MODEL), AcuCort AB (publ) (ACUC), Norditek Group AB (publ) (NOTEK), Polygiene Group AB (POLYG), Bergholm Holding AB (BHOLM)