| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 14.6 | — | 0.9 | — |
| Q1 2025 | 14.6 | — | 0.3 | — |
| Q2 2025 | 14 | — | -0.3 | — |
| Q4 2025 | 14.3 | -1.9% | 0.4 | -56.1% |
| Q1 2026 | 14.7 | 1.2% | 0.5 | 103.5% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Envirologic AB (publ) (ENVI B), Precio Fishbone AB (publ) (PRCO B), Flexion Mobile Plc (FLEXM), Bambuser AB (publ) (BUSER), OptiCept Technologies AB (publ) (OPTI), Alzinova AB (publ) (ALZ)