| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 122.7 | — | 3.6 | — |
| Q2 2025 | 142.1 | — | 9.3 | — |
| Q3 2025 | 145.1 | — | 8.2 | — |
| Q4 2025 | 154.4 | — | 3.7 | — |
| Q1 2026 | 144.6 | 17.9% | 5.2 | 44.3% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Doxa AB (publ) (DOXA), Sleep Cycle AB (publ) (SLEEP), Sustainion Group AB (SUSG), Solnaberg Property AB (publ) (SOLNA), Elon AB (publ) (ELON), Qben Infra AB (publ) (QBEN)