| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 9.3 | — | 4.2 | — |
| Q1 2025 | 10.5 | — | 3.7 | — |
| Q2 2025 | 11.8 | — | 4.1 | — |
| Q4 2025 | 12.9 | 38.7% | 4 | -4.8% |
| Q1 2026 | 11.7 | 11.4% | 3.8 | 2.7% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Safeture AB (publ) (SFTR), Envirologic AB (publ) (ENVI B), Precio Fishbone AB (publ) (PRCO B), Flexion Mobile Plc (FLEXM), Bambuser AB (publ) (BUSER), OptiCept Technologies AB (publ) (OPTI)