| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 24.4 | — | 1.1 | — |
| Q2 2025 | 24.4 | — | 0.7 | — |
| Q3 2025 | 24.3 | — | 1.4 | — |
| Q4 2025 | 24 | — | -0.2 | — |
| Q1 2026 | 21.7 | -10.9% | 0.8 | -29.2% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Leading Edge Materials Corp. (LEMSE), Premium Snacks Nordic AB (publ) (SNX), Doxa AB (publ) (DOXA), Sleep Cycle AB (publ) (SLEEP), Sustainion Group AB (SUSG), Solnaberg Property AB (publ) (SOLNA)