| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 10.7 | — | -10.9 | — |
| Q2 2025 | 10.2 | — | -8 | — |
| Q3 2025 | 12.7 | — | -9.1 | — |
| Q4 2025 | 15.1 | — | -12.6 | — |
| Q1 2026 | 15.1 | 40.9% | -11.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: mResell Group AB (MRSELL), Vo2 Cap Holding AB (publ) (VO2), NextCell Pharma AB (NXTCL), eEducation Albert AB (publ) (ALBERT), Arcoma AB (ARCOMA), Precise Biometrics AB (publ) (PREC)