| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 531.9 | — | 3.5 | — |
| Q3 2025 | 524.9 | — | 3 | — |
| Q4 2025 | 633.2 | — | -17.6 | — |
| Q1 2026 | 538.1 | — | -4.8 | — |
| Q2 2026 | 528.1 | -0.7% | 5.4 | 53.7% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Acrinova AB (publ) (ACRI A), Intervacc AB (publ) (IVACC), K2A Knaust & Andersson Fastigheter AB (publ) (K2A B), NAXS AB (publ) (NAXS), Guldbrev Holding AB (publ) (GULD), Desenio Group AB (publ) (DSNO)