| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 50.5 | — | -10.7 | — |
| Q2 2025 | 61.6 | — | -9.6 | — |
| Q4 2025 | 30.8 | — | -23.7 | — |
| Q1 2026 | 17.4 | -65.5% | -25.4 | — |
| Q2 2026 | 15.5 | -74.8% | -27 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Promimic AB (publ) (PRO), Bong AB (publ) (BONG), Modelon AB (publ) (MODEL), AcuCort AB (publ) (ACUC), Norditek Group AB (publ) (NOTEK), Polygiene Group AB (POLYG)