| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 48 | — | -1.8 | — |
| Q1 2025 | 85.9 | — | 2.2 | — |
| Q2 2025 | 40 | — | -1.6 | — |
| Q4 2025 | 52.4 | 9.2% | -4.8 | — |
| Q1 2026 | 44.6 | -48% | 0.1 | -96.5% |
| Q2 2026 | 53 | 32.6% | 0.7 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Wise Group AB (publ) (WISE), Gaming Corps AB (publ) (GCOR), mResell Group AB (MRSELL), Vo2 Cap Holding AB (publ) (VO2), NextCell Pharma AB (NXTCL), eEducation Albert AB (publ) (ALBERT)