| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 135.5 | — | -2 | — |
| Q2 2025 | 135 | — | -4.6 | — |
| Q3 2025 | 95.5 | — | -6 | — |
| Q4 2025 | 119.6 | — | -2.5 | — |
| Q1 2026 | 120.4 | -11.2% | -3.5 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Gaming Corps AB (publ) (GCOR), mResell Group AB (MRSELL), Vo2 Cap Holding AB (publ) (VO2), NextCell Pharma AB (NXTCL), eEducation Albert AB (publ) (ALBERT), Arcoma AB (ARCOMA)