| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 9 | — | -1.6 | — |
| Q2 2025 | 0 | — | -20.1 | — |
| Q3 2025 | 0 | — | -8.7 | — |
| Q4 2025 | 0 | — | -8.4 | — |
| Q1 2026 | 0.1 | -98.9% | -8.7 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: OXE Marine AB (publ) (OXE), Promimic AB (publ) (PRO), Bong AB (publ) (BONG), Modelon AB (publ) (MODEL), AcuCort AB (publ) (ACUC), Norditek Group AB (publ) (NOTEK)