| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 63.4 | — | -17.6 | — |
| Q3 2025 | 70.6 | — | -0.3 | — |
| Q4 2025 | 90.8 | — | 13 | — |
| Q1 2026 | 62.1 | — | -16.5 | — |
| Q2 2026 | 79.6 | 25.5% | -0.9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Nyorda AB (NYOR), Acrinova AB (publ) (ACRI A), Intervacc AB (publ) (IVACC), K2A Knaust & Andersson Fastigheter AB (publ) (K2A B), NAXS AB (publ) (NAXS), Guldbrev Holding AB (publ) (GULD)