| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 6.7 | — | -14 | — |
| Q1 2025 | 10.8 | — | -10.2 | — |
| Q2 2025 | 2.3 | — | -12.3 | — |
| Q4 2025 | 5.2 | -22.5% | -16.7 | — |
| Q1 2026 | 21.5 | 99.6% | 65.2 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Aixia Group AB (publ) (AIXIA B), Wise Group AB (publ) (WISE), Gaming Corps AB (publ) (GCOR), mResell Group AB (MRSELL), Vo2 Cap Holding AB (publ) (VO2), NextCell Pharma AB (NXTCL)