| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 100.8 | — | -7.6 | — |
| Q2 2025 | 128.8 | — | 7 | — |
| Q4 2025 | 144.8 | — | 15.4 | — |
| Q1 2026 | 112.5 | 11.5% | 4.3 | — |
| Q2 2026 | 117.5 | -8.7% | 8.3 | 19.5% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: G5 Entertainment AB (publ) (G5EN), Leading Edge Materials Corp. (LEMSE), Premium Snacks Nordic AB (publ) (SNX), Doxa AB (publ) (DOXA), Sleep Cycle AB (publ) (SLEEP), Sustainion Group AB (SUSG)