| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 98.9 | — | 15.3 | — |
| Q2 2025 | 133.7 | — | 23.4 | — |
| Q3 2025 | 131.2 | — | 22.9 | — |
| Q4 2025 | 146.7 | — | 7.5 | — |
| Q1 2026 | 143.7 | 45.3% | 21 | 37.4% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Mentice AB (publ) (MNTC), Nyorda AB (NYOR), Acrinova AB (publ) (ACRI A), Intervacc AB (publ) (IVACC), K2A Knaust & Andersson Fastigheter AB (publ) (K2A B), NAXS AB (publ) (NAXS)