| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 25.2 | — | 7.6 | — |
| Q2 2025 | 25.4 | — | 8.3 | — |
| Q3 2025 | 26.6 | — | 8.9 | — |
| Q4 2025 | 26.6 | — | 12.8 | — |
| Q1 2026 | 27.9 | 10.9% | 9.1 | 19.6% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Infrea AB (INFREA), White Pearl Technology Group AB (WPTG B), Mentice AB (publ) (MNTC), Nyorda AB (NYOR), Acrinova AB (publ) (ACRI A), Intervacc AB (publ) (IVACC)