| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 593 | — | 14.7 | — |
| Q3 2025 | 531 | — | 22.8 | — |
| Q4 2025 | 611.5 | — | 63.7 | — |
| Q1 2026 | 318.8 | — | -40 | — |
| Q2 2026 | 610.7 | 3% | 18.9 | 28.6% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: White Pearl Technology Group AB (WPTG B), Mentice AB (publ) (MNTC), Nyorda AB (NYOR), Acrinova AB (publ) (ACRI A), Intervacc AB (publ) (IVACC), K2A Knaust & Andersson Fastigheter AB (publ) (K2A B)