| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 2.3 | — | -20.8 | — |
| Q3 2025 | 2.6 | — | -17.8 | — |
| Q4 2025 | 2.7 | — | -15.1 | — |
| Q1 2026 | 3.3 | — | -17.9 | — |
| Q2 2026 | 4.8 | 106.5% | -19.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Tellusgruppen AB (publ) (TELLUS), Nosa Plugs AB (NOSA), Nanologica AB (publ) (NICA), Aixia Group AB (publ) (AIXIA B), Wise Group AB (publ) (WISE), Gaming Corps AB (publ) (GCOR)