| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 126.5 | — | -4.1 | — |
| Q2 2025 | 127.4 | — | 3.4 | — |
| Q3 2025 | 108.1 | — | 12.3 | — |
| Q4 2025 | 126.9 | — | -5.8 | — |
| Q1 2026 | 133.7 | 5.7% | -1.9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Nosa Plugs AB (NOSA), Nanologica AB (publ) (NICA), Aixia Group AB (publ) (AIXIA B), Wise Group AB (publ) (WISE), Gaming Corps AB (publ) (GCOR), mResell Group AB (MRSELL)