| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 4.2 | — | -1.3 | — |
| Q2 2025 | 4.9 | — | -2 | — |
| Q3 2025 | 3.6 | — | -4.1 | — |
| Q4 2025 | 11.2 | — | -0.6 | — |
| Q1 2026 | 8.2 | 93.5% | -1.8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Nanologica AB (publ) (NICA), Aixia Group AB (publ) (AIXIA B), Wise Group AB (publ) (WISE), Gaming Corps AB (publ) (GCOR), mResell Group AB (MRSELL), Vo2 Cap Holding AB (publ) (VO2)