| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 37.7 | — | -0.9 | — |
| Q2 2025 | 47.1 | — | 2.5 | — |
| Q3 2025 | 40.3 | — | -5.3 | — |
| Q4 2025 | 40.5 | — | 8.9 | — |
| Q1 2026 | 38.6 | 2.3% | 5.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Klaria Pharma Holding AB (publ.) (KLAR), OXE Marine AB (publ) (OXE), Promimic AB (publ) (PRO), Bong AB (publ) (BONG), Modelon AB (publ) (MODEL), AcuCort AB (publ) (ACUC)