NYSE — companies 1251-1500 by trend
Companies 1251-1500 of the 1800 KeepWinning tracks on NYSE, continued from the market hub and ranked strongest trend first. Open NYSE in the screener
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Allied Gold Corporation | AAUC | Neutral | Above | Below | -24.9% | -37.8% | Basic Materials | 45.4% Q |
| Energy Vault Holdings, Inc. | NRGV | Neutral | Above | Below | -41.6% | -38.2% | Utilities | 156.4% Q |
| Clarivate Plc | CLVT | Neutral | Above | Below | -52.0% | -38.6% | Technology | -5.5% Q |
| Alcoa Corporation | AA | Neutral | Above | Below | -39.0% | -38.8% | Basic Materials | 31.4% Q |
| Twenty One Capital, Inc. | XXI | Neutral | Above | Below | -74.0% | -39.7% | Financial Services | — |
| Borr Drilling Limited | BORR | Neutral | Above | Below | -30.3% | -40.8% | Energy | 14.0% Q |
| Mirion Technologies, Inc. | MIR | Neutral | Above | Below | -43.7% | -40.9% | Industrials | 19.7% Q |
| Nokia Oyj | NOK | Neutral | Below | Above | -42.0% | -45.6% | Technology | 8.4% Q |
| Telephone and Data Systems, Inc. | TDS | Neutral | Above | Below | -20.4% | -47.0% | Communication Services | 3.6% Q |
| LSB Industries, Inc. | LXU | Neutral | Above | Below | -33.5% | -48.0% | Basic Materials | 11.1% Q |
| Albemarle Corporation | ALB | Neutral | Above | Below | -38.6% | -51.3% | Basic Materials | 31.1% Q |
| Enerflex Ltd. | EFXT | Neutral | Below | Above | -22.0% | -51.8% | Energy | -5.4% Q |
| Lumen Technologies, Inc. | LUMN | Neutral | Above | Below | -41.6% | -60.9% | Communication Services | -9.3% Q |
| Lithium Argentina AG | LAR | Neutral | Above | Below | -42.2% | -65.0% | Basic Materials | — |
| Sable Offshore Corp. | SOC | Neutral | Above | Below | -80.8% | -74.9% | Energy | — |
| Bob's Discount Furniture, Inc. | BOBS | Downtrend | Below | — | -27.1% | 301.9% | Consumer Cyclical | 8.8% Q |
| International Paper Company | IP | Downtrend | Below | Below | -23.2% | 111.3% | Consumer Cyclical | -2.3% Q |
| Fortune Brands Innovations, Inc. | FBIN | Downtrend | Below | Below | -33.3% | 67.2% | Industrials | -4.1% Q |
| RH | RH | Downtrend | Below | Below | -41.6% | 54.9% | Consumer Cyclical | -1.7% Q |
| Herc Holdings Inc. | HRI | Downtrend | Below | Below | -22.5% | 52.5% | Industrials | 26.3% Q |
| HEICO Corporation | HEI A | Downtrend | Below | Below | -13.3% | 45.5% | Industrials | 25.3% Q |
| Pinterest, Inc. | PINS | Downtrend | Below | Below | -45.1% | 36.7% | Communication Services | 18.2% Q |
| The Sherwin-Williams Company | SHW | Downtrend | Below | Below | -10.6% | 32.0% | Basic Materials | 7.5% Q |
| Fresenius Medical Care AG | FMS | Downtrend | Below | Below | -14.7% | 29.2% | Healthcare | 1.4% Q |
| Aon plc | AON | Downtrend | Below | Below | -14.0% | 28.5% | Financial Services | 2.2% Q |
| Revolve Group, Inc. | RVLV | Downtrend | Below | Below | -31.6% | 23.6% | Consumer Cyclical | 12.4% Q |
| KB Home | KBH | Downtrend | Below | Below | -21.7% | 23.1% | Consumer Cyclical | -27.3% Q |
| Hormel Foods Corporation | HRL | Downtrend | Below | Below | -17.2% | 21.4% | Consumer Defensive | 2.5% Q |
| Travel + Leisure Co. | TNL | Downtrend | Below | Below | -15.4% | 20.9% | Consumer Cyclical | 4.4% Q |
| PulteGroup, Inc. | PHM | Downtrend | Below | Below | -12.4% | 19.9% | Consumer Cyclical | -9.6% Q |
| Ingersoll Rand Inc. | IR | Downtrend | Below | Below | -23.6% | 17.6% | Industrials | 8.5% Q |
| Hims & Hers Health, Inc. | HIMS | Downtrend | Below | Below | -55.7% | 15.5% | Healthcare | 3.8% Q |
| American Express Company | AXP | Downtrend | Below | Below | -13.6% | 14.1% | Financial Services | 10.0% Q |
| RPM International Inc. | RPM | Downtrend | Below | Below | -17.7% | 13.8% | Basic Materials | 7.2% Q |
| Royal Caribbean Cruises Ltd. | RCL | Downtrend | Below | Below | -25.0% | 11.7% | Consumer Cyclical | 6.5% Q |
| Meritage Homes Corporation | MTH | Downtrend | Below | Below | -20.8% | 11.1% | Consumer Cyclical | -13.7% Q |
| Toll Brothers, Inc. | TOL | Downtrend | Below | Below | -14.3% | 8.9% | Consumer Cyclical | -7.6% Q |
| Equity LifeStyle Properties, Inc. | ELS | Downtrend | Below | Below | -7.5% | 8.3% | Real Estate | 3.3% Q |
| Alaska Air Group, Inc. | ALK | Downtrend | Below | Below | -35.2% | 5.7% | Industrials | 9.8% Q |
| Once Upon A Farm, PBC | OFRM | Downtrend | Below | — | -32.5% | 4.9% | Consumer Defensive | 30.1% Q |
| Rayonier Inc. | RYN | Downtrend | Below | Below | -16.9% | 4.3% | Real Estate | 272.1% Q |
| Franklin Managed Municipal Income Trust | PMM | Downtrend | Below | Below | -6.3% | 3.0% | Financial Services | -81.7% Y |
| The Scotts Miracle-Gro Company | SMG | Downtrend | Below | Below | -18.4% | 3.0% | Basic Materials | 1.1% Q |
| Bath & Body Works, Inc. | BBWI | Downtrend | Below | Below | -37.9% | 2.7% | Consumer Cyclical | -3.2% Q |
| Leggett & Platt, Incorporated | LEG | Downtrend | Below | Below | -27.9% | 2.5% | Consumer Cyclical | -5.5% Q |
| YETI Holdings, Inc. | YETI | Downtrend | Below | Below | -21.4% | 2.5% | Consumer Cyclical | 8.3% Q |
| Camden Property Trust | CPT | Downtrend | Below | Below | -10.2% | 2.0% | Real Estate | -0.5% Q |
| Independence Realty Trust, Inc. | IRT | Downtrend | Below | Below | -7.0% | 2.0% | Real Estate | 3.1% Q |
| SilverBox Corp V | SBXE | Downtrend | Below | — | -0.8% | 2.0% | Financial Services | — |
| AXIS Capital Holdings Limited | AXS | Downtrend | Below | Below | -15.0% | 1.9% | Financial Services | 13.8% Q |
| Banco Macro S.A. | BMA | Downtrend | Below | Below | -21.7% | 1.9% | Financial Services | 30.7% Q |
| Teledyne Technologies Incorporated | TDY | Downtrend | Below | Below | -12.1% | 1.8% | Technology | 9.8% Q |
| Enovis Corporation | ENOV | Downtrend | Below | Below | -41.8% | 1.7% | Healthcare | 3.2% Q |
| Southwest Airlines Co. | LUV | Downtrend | Below | Below | -28.7% | 1.7% | Industrials | 16.4% Q |
| Colombier Acquisition Corp. III | CLBR | Downtrend | Below | — | -1.6% | 1.5% | Financial Services | — |
| Carlisle Companies Incorporated | CSL | Downtrend | Below | Below | -16.8% | 1.5% | Industrials | 8.3% Q |
| Waste Management, Inc. | WM | Downtrend | Below | Below | -9.3% | 1.5% | Industrials | 4.0% Q |
| IRSA Inversiones y Representaciones Sociedad Anónima | IRS | Downtrend | Below | Below | -18.1% | 1.0% | Real Estate | 3.2% Q |
| Mid-America Apartment Communities, Inc. | MAA | Downtrend | Below | Below | -8.5% | 0.9% | Real Estate | 0.9% Q |
| VTEX | VTEX | Downtrend | Below | Below | -22.4% | 0.9% | Technology | 9.5% Q |
| American Eagle Outfitters, Inc. | AEO | Downtrend | Below | Below | -38.5% | 0.8% | Consumer Cyclical | 9.7% Q |
| Burlington Stores, Inc. | BURL | Downtrend | Below | Below | -30.5% | 0.8% | Consumer Cyclical | 14.1% Q |
| Ralph Lauren Corporation | RL | Downtrend | Below | Below | -16.7% | 0.8% | Consumer Cyclical | 14.0% Q |
| BlackRock Taxable Municipal Bond Trust | BBN | Downtrend | Below | Below | -4.7% | 0.7% | Financial Services | 520.9% Y |
| BlackRock Income Trust, Inc. | BKT | Downtrend | Below | Below | -4.2% | 0.7% | Financial Services | 612.5% Y |
| UDR, Inc. | UDR | Downtrend | Below | Below | -11.2% | 0.7% | Real Estate | 0.0% Q |
| Weyerhaeuser Company | WY | Downtrend | Below | Below | -13.5% | 0.7% | Real Estate | -0.9% Q |
| Gold.com, Inc. | GOLD | Downtrend | Below | Below | -34.8% | 0.6% | Financial Services | 244.0% Q |
| Portland General Electric Company | POR | Downtrend | Below | Below | -8.3% | 0.6% | Utilities | 0.9% Q |
| Warby Parker Inc. | WRBY | Downtrend | Below | Below | -23.2% | 0.6% | Healthcare | 9.8% Q |
| GSK plc | GSK | Downtrend | Below | Below | -14.7% | 0.5% | Healthcare | 5.3% Q |
| PG&E Corporation | PCG | Downtrend | Below | Below | -26.5% | 0.5% | Utilities | 0.1% Q |
| Invesco California Value Municipal Income Trust | VCV | Downtrend | Below | Below | -5.8% | 0.5% | Financial Services | -29.6% Y |
| Banc of California, Inc. | BANC | Downtrend | Below | Below | -14.0% | 0.4% | Financial Services | -96.5% Q |
| Hayward Holdings, Inc. | HAYW | Downtrend | Below | Below | -20.9% | 0.4% | Industrials | 6.3% Q |
| Veradermics, Incorporated | MANE | Downtrend | Below | — | -24.7% | 0.3% | Healthcare | — |
| Glacier Bancorp, Inc. | GBCI | Downtrend | Below | Below | -15.0% | 0.2% | Financial Services | 32.2% Q |
| La-Z-Boy Incorporated | LZB | Downtrend | Below | Below | -24.2% | 0.2% | Consumer Cyclical | -0.1% Q |
| Yum China Holdings, Inc. | YUMC | Downtrend | Below | Below | -23.2% | 0.2% | Consumer Cyclical | 12.6% Q |
| Banco BBVA Argentina S.A. | BBAR | Downtrend | Below | Below | -30.5% | 0.1% | Financial Services | 26.3% Q |
| Essential Properties Realty Trust, Inc. | EPRT | Downtrend | Below | Below | -12.3% | 0.1% | Real Estate | 18.1% Q |
| Acushnet Holdings Corp. | GOLF | Downtrend | Below | Below | -26.9% | 0.1% | Consumer Cyclical | 13.8% Q |
| Hyatt Hotels Corporation | H | Downtrend | Below | Below | -18.1% | 0.1% | Consumer Cyclical | 1.2% Q |
| Invesco Municipal Income Opportunities Trust | OIA | Downtrend | Below | Below | -4.2% | 0.1% | Financial Services | -46.8% Y |
| Teladoc Health, Inc. | TDOC | Downtrend | Below | Below | -33.4% | 0.1% | Healthcare | -4.0% Q |
| Valvoline Inc. | VVV | Downtrend | Below | Below | -22.1% | 0.1% | Consumer Cyclical | 24.1% Q |
| Agree Realty Corporation | ADC | Downtrend | Below | Below | -10.0% | 0.0% | Real Estate | 16.9% Q |
| Ameren Corporation | AEE | Downtrend | Below | Below | -10.1% | 0.0% | Utilities | 3.8% Q |
| Arlo Technologies, Inc. | ARLO | Downtrend | Below | Below | -30.7% | 0.0% | Industrials | 20.5% Q |
| Brunswick Corporation | BC | Downtrend | Below | Below | -17.1% | 0.0% | Consumer Cyclical | 7.7% Q |
| Saul Centers, Inc. | BFS | Downtrend | Below | Below | -12.8% | 0.0% | Real Estate | 8.4% Q |
| BankUnited, Inc. | BKU | Downtrend | Below | Below | -8.6% | 0.0% | Financial Services | 3.9% Q |
| Caleres, Inc. | CAL | Downtrend | Below | Below | -21.5% | 0.0% | Consumer Cyclical | 8.5% Q |
| Choice Hotels International, Inc. | CHH | Downtrend | Below | Below | -18.4% | 0.0% | Consumer Cyclical | 3.4% Q |
| D.R. Horton, Inc. | DHI | Downtrend | Below | Below | -20.6% | 0.0% | Consumer Cyclical | 0.0% Q |
| Duke Energy Corporation | DUK | Downtrend | Below | Below | -7.4% | 0.0% | Utilities | 1.1% Q |
| Edison International | EIX | Downtrend | Below | Below | -30.0% | 0.0% | Utilities | -4.1% Q |
| Flagstar Bank, National Association | FLG | Downtrend | Below | Below | -12.2% | 0.0% | Financial Services | 4.0% Q |
| Fortive Corporation | FTV | Downtrend | Below | Below | -10.2% | 0.0% | Technology | 7.9% Q |
| Graham Corporation | GHM | Downtrend | Below | Below | -30.6% | 0.0% | Industrials | 28.6% Q |
| Globus Medical, Inc. | GMED | Downtrend | Below | Below | -19.3% | 0.0% | Healthcare | 5.9% Q |
| IDACORP, Inc. | IDA | Downtrend | Below | Below | -11.4% | 0.0% | Utilities | 4.2% Q |
| Kadant Inc. | KAI | Downtrend | Below | Below | -14.1% | 0.0% | Industrials | 17.7% Q |
| DWS Municipal Income Trust | KTF | Downtrend | Below | Below | -5.3% | 0.0% | Financial Services | -115.5% Y |
| Levi Strauss & Co. | LEVI | Downtrend | Below | Below | -18.9% | 0.0% | Consumer Cyclical | 8.0% Q |
| Maui Land & Pineapple Company, Inc. | MLP | Downtrend | Below | Below | -17.5% | 0.0% | Real Estate | -41.3% Q |
| Natural Grocers by Vitamin Cottage, Inc. | NGVC | Downtrend | Below | Below | -32.0% | 0.0% | Consumer Defensive | 1.8% Q |
| Ryerson Holding Corporation | RYZ | Downtrend | Below | Below | -16.9% | 0.0% | Industrials | 71.6% Q |
| Simpson Manufacturing Co., Inc. | SSD | Downtrend | Below | Below | -15.1% | 0.0% | Basic Materials | 6.3% Q |
| Sunbelt Rentals Holdings, Inc. | SUNB | Downtrend | Below | — | -22.5% | 0.0% | Industrials | 8.9% Q |
| Tapestry, Inc. | TPR | Downtrend | Below | Below | -25.6% | 0.0% | Consumer Cyclical | 21.2% Q |
| Tootsie Roll Industries, Inc. | TR | Downtrend | Below | Below | -13.2% | 0.0% | Consumer Defensive | -0.6% Q |
| Under Armour, Inc. | UA | Downtrend | Below | Below | -35.3% | 0.0% | Consumer Cyclical | -3.2% Q |
| Under Armour, Inc. | UAA | Downtrend | Below | Below | -36.2% | 0.0% | Consumer Cyclical | -3.2% Q |
| Controladora Vuela Compañía de Aviación, S.A.B. de C.V. | VLRS | Downtrend | Below | Below | -37.5% | 0.0% | Industrials | 23.9% Q |
| White Mountains Insurance Group, Ltd. | WTM | Downtrend | Below | Below | -8.9% | 0.0% | Financial Services | 22.6% Q |
| Zurn Elkay Water Solutions Corporation | ZWS | Downtrend | Below | Below | -10.3% | 0.0% | Industrials | 10.5% Q |
| Betterware de México, S.A.P.I. de C.V. | BWMX | Downtrend | Below | Below | -16.3% | -0.1% | Consumer Cyclical | 16.8% Q |
| Boyd Gaming Corporation | BYD | Downtrend | Below | Below | -14.8% | -0.1% | Consumer Cyclical | 0.0% Q |
| Emera Incorporated | EMA | Downtrend | Below | Below | -7.8% | -0.1% | Utilities | 1.2% Q |
| Northpointe Bancshares, Inc. | NPB | Downtrend | Below | Below | -10.8% | -0.1% | Financial Services | 19.1% Q |
| TKO Group Holdings, Inc. | TKO | Downtrend | Below | Below | -15.1% | -0.1% | Communication Services | 18.2% Q |
| Viking Acquisition Corp. I | VACI | Downtrend | Below | — | -18.4% | -0.1% | Financial Services | — |
| Yum! Brands, Inc. | YUM | Downtrend | Below | Below | -8.9% | -0.1% | Consumer Cyclical | 12.3% Q |
| Alliance Laundry Holdings Inc. | ALH | Downtrend | Below | Below | -19.0% | -0.2% | Consumer Cyclical | 9.6% Q |
| Dutch Bros Inc. | BROS | Downtrend | Below | Below | -36.9% | -0.2% | Consumer Cyclical | 32.5% Q |
| Regional Management Corp. | RM | Downtrend | Below | Below | -24.7% | -0.2% | Financial Services | 5.8% Q |
| Brookdale Senior Living Inc. | BKD | Downtrend | Below | Below | -28.8% | -0.3% | Healthcare | -6.0% Q |
| The Southern Company | SO | Downtrend | Below | Below | -8.9% | -0.3% | Utilities | 0.1% Q |
| Grupo Televisa, S.A.B. | TV | Downtrend | Below | Below | -22.7% | -0.3% | Communication Services | -3.0% Q |
| Acadia Realty Trust | AKR | Downtrend | Below | Below | -10.7% | -0.4% | Real Estate | -5.1% Q |
| Deluxe Corporation | DLX | Downtrend | Below | Below | -21.6% | -0.4% | Industrials | -4.2% Q |
| Sun Communities, Inc. | SUI | Downtrend | Below | Below | -11.0% | -0.4% | Real Estate | -0.2% Q |
| Hubbell Incorporated | HUBB | Downtrend | Below | Below | -17.3% | -0.6% | Industrials | 15.3% Q |
| LCI Industries | LCII | Downtrend | Below | Below | -33.7% | -0.6% | Consumer Cyclical | -12.5% Q |
| BNY Mellon Strategic Municipals, Inc. | LEO | Downtrend | Below | Below | -5.1% | -0.6% | Financial Services | -117.9% Y |
| Titan America SA | TTAM | Downtrend | Below | Below | -21.3% | -0.6% | Basic Materials | 9.6% Q |
| Alta Equipment Group Inc. | ALTG | Downtrend | Below | Below | -33.1% | -0.9% | Industrials | -1.2% Q |
| USA TODAY Co., Inc. | TDAY | Downtrend | Below | Below | -28.3% | -0.9% | Communication Services | -8.3% Q |
| TPG RE Finance Trust, Inc. | TRTX | Downtrend | Below | Below | -10.6% | -0.9% | Real Estate | -20.7% Q |
| The Hershey Company | HSY | Downtrend | Below | Below | -24.8% | -1.0% | Consumer Defensive | 6.6% Q |
| BlackRock Multi-Sector Income Trust | BIT | Downtrend | Below | Below | -4.9% | -1.1% | Financial Services | 17.1% Y |
| BrightView Holdings, Inc. | BV | Downtrend | Below | Below | -23.7% | -1.1% | Industrials | 6.1% Q |
| DTE Energy Company | DTE | Downtrend | Below | Below | -11.2% | -1.2% | Utilities | 15.8% Q |
| ESCO Technologies Inc. | ESE | Downtrend | Below | Below | -22.8% | -1.2% | Technology | 33.5% Q |
| Grupo Aeromexico, S.A.B. de C.V | AERO | Downtrend | Below | Below | -32.6% | -1.4% | Industrials | 12.6% Q |
| Atmus Filtration Technologies Inc. | ATMU | Downtrend | Below | Below | -26.9% | -1.4% | Consumer Cyclical | 16.4% Q |
| The Boeing Company | BA | Downtrend | Below | Below | -16.5% | -1.4% | Industrials | 14.0% Q |
| Glass House Brands Inc. | GLAS | Downtrend | Below | Below | -36.7% | -1.5% | Healthcare | -13.3% Q |
| KinderCare Learning Companies, Inc. | KLC | Downtrend | Below | Below | -64.9% | -1.7% | Consumer Defensive | 0.6% Q |
| The Greenbrier Companies, Inc. | GBX | Downtrend | Below | Below | -26.3% | -2.2% | Industrials | -31.6% Q |
| Ares Commercial Real Estate Corporation | ACRE | Downtrend | Below | Below | -15.0% | -2.3% | Real Estate | -32.3% Q |
| H.B. Fuller Company | FUL | Downtrend | Below | Below | -19.8% | -2.4% | Basic Materials | 5.8% Q |
| MFA Financial, Inc. | MFA | Downtrend | Below | Below | -11.4% | -2.4% | Real Estate | 20.4% Q |
| DuPont de Nemours, Inc. | DD | Downtrend | Below | Below | -14.5% | -2.5% | Basic Materials | 4.0% Q |
| WEC Energy Group, Inc. | WEC | Downtrend | Below | Below | -9.4% | -2.5% | Utilities | 2.6% Q |
| Hilton Grand Vacations Inc. | HGV | Downtrend | Below | Below | -23.5% | -2.7% | Consumer Cyclical | 7.3% Q |
| PHINIA Inc. | PHIN | Downtrend | Below | Below | -19.7% | -2.7% | Consumer Cyclical | 5.6% Q |
| Diebold Nixdorf, Incorporated | DBD | Downtrend | Below | Below | -24.9% | -2.8% | Technology | 1.7% Q |
| Huntington Ingalls Industries, Inc. | HII | Downtrend | Below | Below | -35.3% | -3.0% | Industrials | 10.9% Q |
| F&G Annuities & Life, Inc. | FG | Downtrend | Below | Below | -27.1% | -3.1% | Financial Services | 2.6% Q |
| Mayville Engineering Company, Inc. | MEC | Downtrend | Below | Below | -48.2% | -3.1% | Industrials | 23.2% Q |
| Transportadora de Gas del Sur S.A. | TGS | Downtrend | Below | Below | -18.3% | -3.1% | Energy | 13.5% Q |
| Douglas Dynamics, Inc. | PLOW | Downtrend | Below | Below | -23.8% | -3.3% | Consumer Cyclical | 10.5% Q |
| Carrier Global Corporation | CARR | Downtrend | Below | Below | -22.0% | -3.5% | Industrials | 3.9% Q |
| CenterPoint Energy, Inc. | CNP | Downtrend | Below | Below | -10.7% | -3.5% | Utilities | 10.7% Q |
| Invesco Mortgage Capital Inc. | IVR | Downtrend | Below | Below | -14.9% | -3.5% | Real Estate | -161.8% Q |
| British American Tobacco p.l.c. | BTI | Downtrend | Below | Below | -14.9% | -3.8% | Consumer Defensive | -1.0% Y |
| Central Puerto S.A. | CEPU | Downtrend | Below | Below | -21.8% | -3.8% | Utilities | 63.1% Q |
| Mueller Water Products, Inc. | MWA | Downtrend | Below | Below | -20.9% | -3.8% | Industrials | 4.1% Q |
| Redwire Corporation | RDW | Downtrend | Below | Below | -60.0% | -4.0% | Industrials | 89.6% Q |
| The TJX Companies, Inc. | TJX | Downtrend | Below | Below | -21.3% | -4.4% | Consumer Cyclical | 9.2% Q |
| Amer Sports, Inc. | AS | Downtrend | Below | Below | -32.1% | -4.6% | Consumer Cyclical | 32.1% Q |
| Avista Corporation | AVA | Downtrend | Below | Below | -10.2% | -4.7% | Utilities | -7.6% Q |
| Vishay Precision Group, Inc. | VPG | Downtrend | Below | Below | -58.1% | -4.9% | Technology | 11.7% Q |
| Community Healthcare Trust Incorporated | CHCT | Downtrend | Below | Below | -19.9% | -5.2% | Real Estate | 7.3% Q |
| ZTO Express (Cayman) Inc. | ZTO | Downtrend | Below | Below | -19.2% | -5.2% | Industrials | 21.9% Q |
| XPO, Inc. | XPO | Downtrend | Below | Below | -19.1% | -5.4% | Industrials | 13.2% Q |
| Texas Pacific Land Corporation | TPL | Downtrend | Below | Below | -32.0% | -5.6% | Energy | 31.2% Q |
| Teradata Corporation | TDC | Downtrend | Below | Below | -24.0% | -6.0% | Technology | 0.5% Q |
| Compass Minerals International, Inc. | CMP | Downtrend | Below | Below | -25.0% | -6.3% | Basic Materials | 0.3% Q |
| Enbridge Inc. | ENB | Downtrend | Below | Below | -11.8% | -6.5% | Energy | 20.8% Q |
| National Grid plc | NGG | Downtrend | Below | Below | -14.6% | -6.5% | Utilities | -3.8% Y |
| Advance Auto Parts, Inc. | AAP | Downtrend | Below | Below | -32.1% | -6.8% | Consumer Cyclical | 1.2% Q |
| Ranpak Holdings Corp. | PACK | Downtrend | Below | Below | -42.7% | -6.8% | Consumer Cyclical | 14.0% Q |
| Sturm, Ruger & Company, Inc. | RGR | Downtrend | Below | Below | -20.1% | -7.8% | Industrials | 19.3% Q |
| APi Group Corporation | APG | Downtrend | Below | Below | -19.0% | -8.2% | Industrials | 13.3% Q |
| Trinity Industries, Inc. | TRN | Downtrend | Below | Below | -26.2% | -8.2% | Industrials | -4.2% Q |
| Herbalife Ltd. | HLF | Downtrend | Below | Below | -39.0% | -8.8% | Consumer Defensive | 5.4% Q |
| Oxford Industries, Inc. | OXM | Downtrend | Below | Below | -24.0% | -8.9% | Consumer Cyclical | -0.4% Q |
| NextEra Energy, Inc. | NEE | Downtrend | Below | Below | -12.8% | -9.4% | Utilities | 12.4% Q |
| Tredegar Corporation | TG | Downtrend | Below | Below | -26.0% | -9.5% | Industrials | 20.7% Q |
| Textron Inc. | TXT | Downtrend | Below | Below | -21.2% | -10.0% | Industrials | 3.0% Q |
| Paysafe Limited | PSFE | Downtrend | Below | Below | -53.7% | -10.2% | Technology | 10.4% Q |
| Suburban Propane Partners, L.P. | SPH | Downtrend | Below | Below | -12.8% | -10.3% | Utilities | 0.5% Q |
| Curtiss-Wright Corporation | CW | Downtrend | Below | Below | -28.3% | -10.4% | Industrials | 5.4% Q |
| Deckers Outdoor Corporation | DECK | Downtrend | Below | Below | -31.8% | -11.2% | Consumer Cyclical | 5.7% Q |
| Kayne Anderson BDC, Inc. | KBDC | Downtrend | Below | Below | -9.3% | -11.5% | Financial Services | -15.7% Q |
| Archrock, Inc. | AROC | Downtrend | Below | Below | -21.9% | -12.0% | Energy | -3.1% Q |
| Dover Corporation | DOV | Downtrend | Below | Below | -17.7% | -12.1% | Industrials | 6.8% Q |
| Xperi Inc. | XPER | Downtrend | Below | Below | -32.5% | -12.1% | Technology | 8.1% Q |
| Granite Construction Incorporated | GVA | Downtrend | Below | Below | -25.4% | -12.5% | Industrials | 29.3% Q |
| DT Midstream, Inc. | DTM | Downtrend | Below | Below | -14.7% | -12.9% | Energy | 11.0% Q |
| MDA Space Ltd. | MDA | Downtrend | Below | — | -40.3% | -12.9% | Industrials | 33.6% Q |
| Sweetgreen, Inc. | SG | Downtrend | Below | Below | -34.6% | -13.8% | Consumer Cyclical | 3.8% Q |
| Wyndham Hotels & Resorts, Inc. | WH | Downtrend | Below | Below | -20.6% | -15.0% | Consumer Cyclical | -5.5% Q |
| Orion S.A. | OEC | Downtrend | Below | Below | -43.2% | -15.1% | Basic Materials | 7.4% Q |
| RBC Bearings Incorporated | RBC | Downtrend | Below | Below | -24.4% | -15.1% | Industrials | 19.1% Q |
| Tennant Company | TNC | Downtrend | Below | Below | -22.8% | -15.3% | Industrials | 1.7% Q |
| Cummins Inc. | CMI | Downtrend | Below | Below | -24.7% | -15.7% | Industrials | 9.4% Q |
| América Móvil, S.A.B. de C.V. | AMX | Downtrend | Below | Below | -15.5% | -17.8% | Communication Services | 3.1% Q |
| Dycom Industries, Inc. | DY | Downtrend | Below | Below | -44.8% | -19.0% | Industrials | 56.1% Q |
| T1 Energy Inc. | TE | Downtrend | Below | Below | -62.3% | -19.5% | Industrials | 232.3% Q |
| Coherent Corp. | COHR | Downtrend | Below | Below | -38.1% | -19.9% | Technology | 20.6% Q |
| Constellation Brands, Inc. | STZ | Downtrend | Below | Below | -21.4% | -20.0% | Consumer Defensive | -3.3% Q |
| MDU Resources Group, Inc. | MDU | Downtrend | Below | Below | -12.9% | -20.1% | Utilities | 6.9% Q |
| Chimera Investment Corporation | CIM | Downtrend | Below | Below | -14.2% | -20.3% | Real Estate | 18.0% Q |
| EMCOR Group, Inc. | EME | Downtrend | Below | Below | -21.4% | -21.2% | Industrials | 19.8% Q |
| Boyd Group Services Inc. | BGSI | Downtrend | Below | Below | -50.4% | -21.3% | Consumer Cyclical | 28.1% Q |
| Regal Rexnord Corporation | RRX | Downtrend | Below | Below | -31.7% | -21.5% | Industrials | 4.2% Q |
| The New York Times Company | NYT | Downtrend | Below | Below | -21.7% | -22.2% | Communication Services | 11.2% Q |
| Qnity Electronics, Inc. | Q | Downtrend | Below | Below | -32.5% | -22.8% | Technology | 22.1% Q |
| Designer Brands Inc. | DBI | Downtrend | Below | Below | -43.0% | -22.9% | Consumer Cyclical | 1.4% Q |
| Element Solutions Inc | ESI | Downtrend | Below | Below | -28.7% | -23.5% | Basic Materials | 56.4% Q |
| Forgent Power Solutions, Inc. | FPS | Downtrend | Below | — | -52.6% | -23.5% | Industrials | 103.4% Q |
| Natural Gas Services Group, Inc. | NGS | Downtrend | Below | Below | -18.8% | -24.1% | Energy | 17.1% Q |
| Ormat Technologies, Inc. | ORA | Downtrend | Below | Below | -28.1% | -24.1% | Utilities | 10.6% Q |
| CEMEX, S.A.B. de C.V. | CX | Downtrend | Below | Below | -19.6% | -24.5% | Basic Materials | 12.2% Q |
| NPK International Inc. | NPKI | Downtrend | Below | Below | -19.8% | -25.2% | Industrials | 19.6% Q |
| Kennametal Inc. | KMT | Downtrend | Below | Below | -31.2% | -25.5% | Industrials | 21.8% Q |
| Clear Secure, Inc. | YOU | Downtrend | Below | Below | -28.3% | -27.3% | Technology | 26.6% Q |
| Universal Technical Institute, Inc. | UTI | Downtrend | Below | Below | -57.8% | -28.2% | Consumer Defensive | 7.2% Q |
| Everus Construction Group, Inc. | ECG | Downtrend | Below | Below | -32.0% | -32.4% | Industrials | 33.6% Q |
| Celestica Inc. | CLS | Downtrend | Below | Below | -34.4% | -33.2% | Technology | 62.4% Q |
| EnerSys | ENS | Downtrend | Below | Below | -25.9% | -33.4% | Industrials | 1.3% Q |
| Constellium SE | CSTM | Downtrend | Below | Below | -26.7% | -34.1% | Basic Materials | 30.7% Q |
| CAVA Group, Inc. | CAVA | Downtrend | Below | Below | -36.7% | -34.2% | Consumer Cyclical | 32.1% Q |
| AEVEX Corp. | AVEX | Downtrend | Below | — | -59.7% | -36.8% | Industrials | 306.9% Q |
