NYSE — companies 501-750 by trend
Companies 501-750 of the 1800 KeepWinning tracks on NYSE, continued from the market hub and ranked strongest trend first. Open NYSE in the screener
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Diana Shipping Inc. | DSX | Strong uptrend | Above | Above | -1.3% | 0.0% | Industrials | 4.8% Q |
| Eni S.p.A. | E | Strong uptrend | Above | Above | -3.9% | 0.0% | Energy | 32.1% Q |
| FLEX LNG Ltd. | FLNG | Strong uptrend | Above | Above | -3.8% | 0.0% | Energy | -9.0% Q |
| GeoPark Limited | GPRK | Strong uptrend | Above | Above | 0.0% | 0.0% | Energy | 60.6% Q |
| Helix Energy Solutions Group, Inc. | HLX | Strong uptrend | Above | Above | 0.0% | 0.0% | Energy | 20.8% Q |
| Suncor Energy Inc. | SU | Strong uptrend | Above | Above | -1.5% | 0.0% | Energy | 49.1% Q |
| Teekay Corporation Ltd. | TK | Strong uptrend | Above | Above | 0.0% | 0.0% | Energy | -22.2% Y |
| Corporación Inmobiliaria Vesta, S.A.B. de C.V. | VTMX | Strong uptrend | Above | Above | -4.4% | 0.0% | Real Estate | 16.7% Q |
| BP p.l.c. | BP | Strong uptrend | Above | Above | -6.3% | -0.1% | Energy | 48.2% Q |
| Devon Energy Corporation | DVN | Strong uptrend | Above | Above | -5.6% | -0.1% | Energy | 73.1% Q |
| Eastman Chemical Company | EMN | Strong uptrend | Above | Above | -11.0% | -0.1% | Basic Materials | -4.9% Q |
| HA Sustainable Infrastructure Capital, Inc. | HASI | Strong uptrend | Above | Above | -7.0% | -0.1% | Financial Services | 41.0% Q |
| Vermilion Energy Inc. | VET | Strong uptrend | Above | Above | -8.9% | -0.1% | Energy | 19.2% Q |
| The Cigna Group | CI | Strong uptrend | Above | Above | -6.4% | -0.2% | Healthcare | 6.7% Q |
| Compass Diversified | CODI | Strong uptrend | Above | Above | -9.1% | -0.2% | Industrials | -5.9% Q |
| Global Net Lease, Inc. | GNL | Strong uptrend | Above | Above | -4.4% | -0.2% | Real Estate | -9.9% Q |
| Mistras Group, Inc. | MG | Strong uptrend | Above | Above | -2.3% | -0.2% | Industrials | 4.6% Q |
| The Williams Companies, Inc. | WMB | Strong uptrend | Above | Above | -6.0% | -0.2% | Energy | 9.8% Q |
| VAALCO Energy, Inc. | EGY | Strong uptrend | Above | Above | -7.5% | -0.4% | Energy | -43.3% Q |
| Rio Tinto Group | RIO | Strong uptrend | Above | Above | -6.2% | -0.4% | Basic Materials | 7.4% Y |
| Hafnia Limited | HAFN | Strong uptrend | Above | Above | -2.0% | -0.5% | Industrials | 22.5% Q |
| Nexa Resources S.A. | NEXA | Strong uptrend | Above | Above | -16.3% | -0.6% | Basic Materials | 28.2% Q |
| Itaú Unibanco Holding S.A. | ITUB | Strong uptrend | Above | Above | -12.4% | -0.7% | Financial Services | 14.6% Q |
| KNOT Offshore Partners LP | KNOP | Strong uptrend | Above | Above | -1.9% | -0.7% | Energy | 9.5% Q |
| Scorpio Tankers Inc. | STNG | Strong uptrend | Above | Above | -6.4% | -0.7% | Energy | 77.5% Q |
| TotalEnergies SE | TTE | Strong uptrend | Above | Above | -4.6% | -0.7% | Energy | 27.8% Q |
| SK Telecom Co., Ltd. | SKM | Strong uptrend | Above | Above | -19.0% | -0.8% | Communication Services | -1.4% Q |
| Sabine Royalty Trust | SBR | Strong uptrend | Above | Above | -2.7% | -1.1% | Energy | 16.7% Q |
| Seadrill Limited | SDRL | Strong uptrend | Above | Above | -8.6% | -1.1% | Energy | 6.9% Q |
| Petróleo Brasileiro S.A. - Petrobras | PBR | Strong uptrend | Above | Above | -3.4% | -1.4% | Energy | 59.8% Q |
| Companhia Energética de Minas Gerais - CEMIG | CIG C | Strong uptrend | Above | Above | -13.9% | -1.5% | Utilities | 6.5% Q |
| Petróleo Brasileiro S.A. - Petrobras | PBR A | Strong uptrend | Above | Above | -2.8% | -1.6% | Energy | 59.8% Q |
| Matador Resources Company | MTDR | Strong uptrend | Above | Above | -7.4% | -1.7% | Energy | 26.8% Q |
| Vista Energy, S.A.B. de C.V. | VIST | Strong uptrend | Above | Above | -5.9% | -1.7% | Energy | 102.3% Q |
| Navigator Holdings Ltd. | NVGS | Strong uptrend | Above | Above | -6.3% | -1.9% | Energy | 29.6% Q |
| USA Compression Partners, LP | USAC | Strong uptrend | Above | Above | -7.2% | -2.0% | Energy | 36.8% Q |
| Mueller Industries, Inc. | MLI | Strong uptrend | Above | Above | -10.4% | -2.3% | Industrials | 25.5% Q |
| Intrepid Potash, Inc. | IPI | Strong uptrend | Above | Above | -16.2% | -2.4% | Basic Materials | -1.3% Q |
| Murphy Oil Corporation | MUR | Strong uptrend | Above | Above | -11.0% | -3.3% | Energy | 35.6% Q |
| Kirby Corporation | KEX | Strong uptrend | Above | Above | -6.1% | -3.9% | Industrials | 7.8% Q |
| Baytex Energy Corp. | BTE | Strong uptrend | Above | Above | -6.6% | -4.1% | Energy | 55.7% Q |
| Kosmos Energy Ltd. | KOS | Strong uptrend | Above | Above | -13.8% | -4.2% | Energy | 54.7% Q |
| Apollo Commercial Real Estate Finance, Inc. | ARI | Strong uptrend | Above | Above | -4.8% | -4.9% | Real Estate | -13.8% Q |
| Westlake Chemical Partners LP | WLKP | Strong uptrend | Above | Above | -4.0% | -5.5% | Basic Materials | -0.0% Q |
| W&T Offshore, Inc. | WTI | Strong uptrend | Above | Above | -20.4% | -6.8% | Energy | 32.9% Q |
| Companhia Paranaense de Energia | ELPC | Strong uptrend | Above | Above | -7.5% | -7.2% | Utilities | 11.1% Q |
| Noble Corporation plc | NE | Strong uptrend | Above | Above | -13.4% | -7.5% | Energy | -15.2% Q |
| LyondellBasell Industries N.V. | LYB | Strong uptrend | Above | Above | -19.7% | -7.6% | Basic Materials | 19.8% Q |
| Ambev S.A. | ABEV | Strong uptrend | Above | Above | -11.1% | -8.8% | Consumer Defensive | 0.3% Q |
| Sasol Limited | SSL | Strong uptrend | Above | Above | -13.6% | -9.3% | Basic Materials | -9.5% Y |
| Bunge Global SA | BG | Strong uptrend | Above | Above | -8.0% | -9.6% | Consumer Defensive | 88.3% Q |
| Arcos Dorados Holdings Inc. | ARCO | Strong uptrend | Above | Above | -12.4% | -11.6% | Consumer Cyclical | 12.9% Q |
| Nabors Industries Ltd. | NBR | Strong uptrend | Above | Above | -16.0% | -12.2% | Energy | -2.2% Q |
| Valaris Limited | VAL | Strong uptrend | Above | Above | -20.9% | -15.1% | Energy | -12.3% Q |
| Tenaris S.A. | TS | Strong uptrend | Above | Above | -12.0% | -25.4% | Energy | -3.9% Q |
| Bloom Energy Corporation | BE | Strong uptrend | Above | Above | -31.9% | -34.3% | Industrials | 165.5% Q |
| Atlas Energy Solutions Inc. | AESI | Strong uptrend | Above | Above | -33.3% | -61.4% | Energy | 1.6% Q |
| e.l.f. Beauty, Inc. | ELF | Uptrend | Above | Above | -26.8% | 602.4% | Consumer Defensive | 35.5% Q |
| PagerDuty, Inc. | PD | Uptrend | Above | Above | -17.9% | 497.5% | Technology | 1.0% Q |
| Yext, Inc. | YEXT | Uptrend | Above | Above | -28.9% | 471.1% | Technology | -1.4% Q |
| Via Transportation, Inc. | VIA | Uptrend | Above | Above | -48.9% | 441.1% | Technology | 26.7% Q |
| Angel Studios, Inc. | ANGX | Uptrend | Above | Above | -71.9% | 388.3% | Communication Services | 27.5% Q |
| AMC Entertainment Holdings, Inc. | AMC | Uptrend | Above | Above | -19.4% | 387.9% | Communication Services | 14.2% Q |
| Genius Sports Limited | GENI | Uptrend | Above | Above | -43.7% | 375.8% | Communication Services | 64.7% Q |
| Elastic N.V. | ESTC | Uptrend | Above | Above | -3.8% | 309.3% | Technology | 16.0% Q |
| Veeva Systems Inc. | VEEV | Uptrend | Above | Above | -7.1% | 298.6% | Healthcare | 16.3% Q |
| Andersen Group Inc. | ANDG | Uptrend | Above | — | 0.0% | 236.5% | Consumer Cyclical | 15.7% Q |
| Ryan Specialty Holdings, Inc. | RYAN | Uptrend | Above | Above | -26.7% | 185.9% | Financial Services | 7.2% Q |
| Workiva Inc. | WK | Uptrend | Above | Above | -15.8% | 176.8% | Technology | 18.6% Q |
| Sea Limited | SE | Uptrend | Above | Above | -42.4% | 165.4% | Consumer Cyclical | 46.6% Q |
| Toast, Inc. | TOST | Uptrend | Above | Above | -18.2% | 156.3% | Technology | 23.1% Q |
| Asana, Inc. | ASAN | Uptrend | Above | Above | -33.6% | 154.6% | Technology | 9.5% Q |
| Qiagen N.V. | QGEN | Uptrend | Above | Above | -20.5% | 137.6% | Healthcare | 0.3% Q |
| Arthur J. Gallagher & Co. | AJG | Uptrend | Above | Above | -13.3% | 135.8% | Financial Services | 24.2% Q |
| Autohome Inc. | ATHM | Uptrend | Above | Above | -25.4% | 135.4% | Communication Services | -27.9% Q |
| Q2 Holdings, Inc. | QTWO | Uptrend | Above | Above | -23.9% | 135.0% | Technology | 12.6% Q |
| Abbott Laboratories | ABT | Uptrend | Above | Above | -18.5% | 132.0% | Healthcare | 7.8% Q |
| The Magnum Ice Cream Company N.V. | MICC | Uptrend | Above | — | -3.3% | 130.8% | Consumer Defensive | -0.5% Y |
| Lamb Weston Holdings, Inc. | LW | Uptrend | Above | Above | -21.9% | 122.8% | Consumer Defensive | 5.6% Q |
| Brown & Brown, Inc. | BRO | Uptrend | Above | Above | -23.7% | 118.5% | Financial Services | 32.4% Q |
| BETA Technologies, Inc. | BETA | Uptrend | Above | Above | -43.5% | 105.4% | Industrials | 5.6% Q |
| BILL Holdings, Inc. | BILL | Uptrend | Above | Above | -9.7% | 100.1% | Technology | 13.5% Q |
| Claritev Corporation | CTEV | Uptrend | Above | Above | -46.0% | 98.2% | Healthcare | 6.6% Q |
| ServiceNow, Inc. | NOW | Uptrend | Above | Above | -24.3% | 95.1% | Technology | 24.0% Q |
| MNTN, Inc. | MNTN | Uptrend | Above | Above | -34.4% | 92.9% | Technology | 14.2% Q |
| Kinsale Capital Group, Inc. | KNSL | Uptrend | Above | Above | -19.8% | 90.7% | Financial Services | 16.8% Q |
| Guidewire Software, Inc. | GWRE | Uptrend | Above | Above | -22.5% | 88.7% | Technology | 26.9% Q |
| HCI Group, Inc. | HCI | Uptrend | Above | Above | -7.1% | 87.1% | Financial Services | 11.2% Q |
| Hippo Holdings Inc. | HIPO | Uptrend | Above | Above | -9.7% | 86.7% | Financial Services | 23.4% Q |
| Danaher Corporation | DHR | Uptrend | Above | Above | -12.4% | 83.5% | Healthcare | 5.5% Q |
| Allegion plc | ALLE | Uptrend | Above | Above | -12.8% | 82.7% | Industrials | 12.7% Q |
| U.S. Physical Therapy, Inc. | USPH | Uptrend | Above | Above | -13.4% | 82.0% | Healthcare | 8.5% Q |
| Jacobs Solutions Inc. | J | Uptrend | Above | Above | -9.3% | 81.9% | Industrials | 34.5% Q |
| Wolverine World Wide, Inc. | WWW | Uptrend | Above | Above | -37.6% | 75.7% | Consumer Cyclical | 11.0% Q |
| Stevanato Group S.p.A. | STVN | Uptrend | Above | Above | -25.3% | 73.2% | Healthcare | 7.8% Q |
| Coty Inc. | COTY | Uptrend | Above | Above | -34.2% | 72.6% | Consumer Defensive | -1.4% Q |
| KKR Real Estate Finance Trust Inc. | KREF | Uptrend | Above | Above | -14.3% | 71.6% | Real Estate | -191.7% Q |
| Mativ Holdings, Inc. | MATV | Uptrend | Above | Above | -14.3% | 68.6% | Basic Materials | 1.2% Q |
| Medtronic plc | MDT | Uptrend | Above | Above | -9.4% | 66.9% | Healthcare | 9.9% Q |
| Janus Living, Inc. | JAN | Uptrend | Above | — | -1.5% | 63.4% | Real Estate | 45.4% Q |
| General Mills, Inc. | GIS | Uptrend | Above | Above | -18.4% | 63.2% | Consumer Defensive | 1.2% Q |
| ICICI Bank Limited | IBN | Uptrend | Above | Above | -6.6% | 62.5% | Financial Services | 7.7% Q |
| Cencora, Inc. | COR | Uptrend | Above | Above | -9.5% | 55.3% | Healthcare | 5.1% Q |
| Blackstone Inc. | BX | Uptrend | Above | Above | -24.1% | 55.0% | Financial Services | 32.5% Q |
| NCR Voyix Corporation | VYX | Uptrend | Above | Above | -32.7% | 51.8% | Technology | -20.8% Q |
| SunocoCorp LLC | SUNC | Uptrend | Above | Above | -1.0% | 49.8% | Energy | 11.1% Y |
| Conagra Brands, Inc. | CAG | Uptrend | Above | Above | -19.1% | 48.6% | Consumer Defensive | 3.6% Q |
| Veralto Corporation | VLTO | Uptrend | Above | Above | -9.8% | 48.1% | Industrials | 7.5% Q |
| Dollar General Corporation | DG | Uptrend | Above | Above | -15.2% | 46.9% | Consumer Defensive | 3.4% Q |
| Unilever PLC | UL | Uptrend | Above | Above | -11.6% | 44.6% | Consumer Defensive | -3.8% Y |
| Weave Communications, Inc. | WEAV | Uptrend | Above | Above | -8.3% | 42.8% | Healthcare | 15.5% Q |
| Lightspeed Commerce Inc. | LSPD | Uptrend | Above | Above | -21.4% | 42.5% | Technology | 5.8% Q |
| Cannae Holdings, Inc. | CNNE | Uptrend | Above | Above | -16.2% | 40.6% | Consumer Cyclical | -6.8% Q |
| Blue Owl Capital Inc. | OWL | Uptrend | Above | Above | -33.0% | 37.6% | Financial Services | 7.1% Q |
| Spotify Technology S.A. | SPOT | Uptrend | Above | Above | -24.2% | 37.6% | Communication Services | 13.9% Q |
| FS KKR Capital Corp. | FSK | Uptrend | Above | Above | -19.0% | 36.2% | Financial Services | -83.0% Y |
| GFL Environmental Inc. | GFL | Uptrend | Above | Above | -9.8% | 35.1% | Industrials | 16.3% Q |
| Diageo plc | DEO | Uptrend | Above | Above | -14.7% | 35.0% | Consumer Defensive | -3.0% Y |
| CACI International Inc | CACI | Uptrend | Above | Above | -7.4% | 34.9% | Technology | 17.6% Q |
| Ardent Health, Inc. | ARDT | Uptrend | Above | Above | -29.3% | 34.1% | Healthcare | 7.0% Q |
| Perrigo Company plc | PRGO | Uptrend | Above | Above | -34.4% | 32.4% | Healthcare | -3.2% Q |
| Broadridge Financial Solutions, Inc. | BR | Uptrend | Above | Above | -28.6% | 31.4% | Technology | 7.5% Q |
| Ares Management Corporation | ARES | Uptrend | Above | Above | -20.6% | 28.8% | Financial Services | 5.8% Q |
| SAP SE | SAP | Uptrend | Above | Above | -21.3% | 28.7% | Technology | 9.4% Q |
| Donnelley Financial Solutions, Inc. | DFIN | Uptrend | Above | Above | -13.8% | 27.1% | Technology | 2.8% Q |
| Asbury Automotive Group, Inc. | ABG | Uptrend | Above | Above | -16.8% | 26.9% | Consumer Cyclical | -0.9% Q |
| The Estée Lauder Companies Inc. | EL | Uptrend | Above | Above | -15.1% | 24.5% | Consumer Defensive | 4.6% Q |
| Gartner, Inc. | IT | Uptrend | Above | Above | -26.0% | 23.1% | Technology | -0.6% Q |
| X Financial | XYF | Uptrend | Above | Above | -61.6% | 22.9% | Financial Services | -39.3% Q |
| Equifax Inc. | EFX | Uptrend | Above | Above | -27.3% | 22.0% | Industrials | 10.6% Q |
| Sony Group Corporation | SONY | Uptrend | Above | Above | -17.5% | 21.4% | Technology | 8.3% Q |
| Salesforce, Inc. | CRM | Uptrend | Above | Above | -0.2% | 21.2% | Technology | 13.3% Q |
| Rithm Capital Corp. | RITM | Uptrend | Above | Above | -12.1% | 19.7% | Real Estate | 8.5% Q |
| Alexandria Real Estate Equities, Inc. | ARE | Uptrend | Above | Above | -36.1% | 19.1% | Real Estate | -12.8% Q |
| Exzeo Group, Inc. | XZO | Uptrend | Above | Above | -30.9% | 18.2% | Financial Services | 3.0% Q |
| GoDaddy Inc. | GDDY | Uptrend | Above | Above | -30.4% | 18.1% | Technology | 6.6% Q |
| ResMed Inc. | RMD | Uptrend | Above | Above | -18.2% | 18.0% | Healthcare | 10.8% Q |
| Chipotle Mexican Grill, Inc. | CMG | Uptrend | Above | Above | -11.3% | 17.9% | Consumer Cyclical | 9.3% Q |
| Harmony Gold Mining Company Limited | HMY | Uptrend | Above | Above | -18.7% | 17.9% | Basic Materials | 24.6% Y |
| S&P Global Inc. | SPGI | Uptrend | Above | Above | -12.8% | 15.7% | Financial Services | 10.4% Q |
| KKR & Co. Inc. | KKR | Uptrend | Above | Above | -26.0% | 15.5% | Financial Services | 13.1% Q |
| Nu Holdings Ltd. | NU | Uptrend | Above | Above | -16.4% | 15.5% | Financial Services | 57.2% Q |
| CBRE Group, Inc. | CBRE | Uptrend | Above | Above | -13.3% | 14.0% | Real Estate | 15.5% Q |
| TAL Education Group | TAL | Uptrend | Above | Above | -7.1% | 13.4% | Consumer Defensive | 31.9% Q |
| Auna SA | AUNA | Uptrend | Above | Above | -20.4% | 12.5% | Healthcare | 13.0% Q |
| Bausch Health Companies Inc. | BHC | Uptrend | Above | Above | -14.4% | 12.5% | Healthcare | 12.7% Q |
| ADT Inc. | ADT | Uptrend | Above | Above | -13.1% | 12.0% | Industrials | 2.0% Q |
| Procore Technologies, Inc. | PCOR | Uptrend | Above | Above | -23.9% | 10.9% | Technology | 15.8% Q |
| Genpact Limited | G | Uptrend | Above | Above | -20.6% | 10.7% | Technology | 7.1% Q |
| Rexford Industrial Realty, Inc. | REXR | Uptrend | Above | Above | -13.2% | 9.1% | Real Estate | -1.6% Q |
| Novo Nordisk A/S | NVO | Uptrend | Above | Above | -22.0% | 9.0% | Healthcare | 2.1% Q |
| Versigent PLC | VGNT | Uptrend | Above | — | -3.5% | 8.6% | Consumer Cyclical | 10.8% Q |
| BlackRock Limited Duration Income Trust | BLW | Uptrend | Above | Above | -3.8% | 8.5% | Financial Services | 4.2% Y |
| Flowserve Corporation | FLS | Uptrend | Above | Above | -15.6% | 6.3% | Industrials | -1.6% Q |
| Fortuna Mining Corp. | FSM | Uptrend | Above | Above | -7.3% | 6.3% | Basic Materials | 38.2% Q |
| XAI Floating Rate & Alternative Income Trust | XFLT | Uptrend | Above | Above | -21.6% | 5.6% | Financial Services | -66.1% Y |
| Lindsay Corporation | LNN | Uptrend | Above | Above | -12.3% | 4.7% | Industrials | -5.1% Q |
| RELX PLC | RELX | Uptrend | Above | Above | -21.1% | 4.7% | Industrials | 1.6% Y |
| JELD-WEN Holding, Inc. | JELD | Uptrend | Above | Above | -66.4% | 4.4% | Industrials | -0.7% Q |
| Tyler Technologies, Inc. | TYL | Uptrend | Above | Above | -33.0% | 4.3% | Technology | 8.2% Q |
| Alamo Group Inc. | ALG | Uptrend | Above | Above | -21.2% | 3.8% | Industrials | 6.7% Q |
| FS Credit Opportunities Corp. | FSCO | Uptrend | Above | Above | -19.4% | 3.6% | Financial Services | -20.7% Y |
| Alussa Energy Acquisition Corp. II | ALUB | Uptrend | Above | — | -0.3% | 3.5% | Financial Services | — |
| Franco-Nevada Corporation | FNV | Uptrend | Above | Above | -3.4% | 3.3% | Basic Materials | 76.6% Q |
| Dolby Laboratories, Inc. | DLB | Uptrend | Above | Above | -13.6% | 3.2% | Industrials | -3.3% Q |
| Black Spade Acquisition III Co | BIII | Uptrend | Above | — | 0.0% | 2.8% | Financial Services | — |
| Core Natural Resources, Inc. | CNR | Uptrend | Above | Above | -13.9% | 2.4% | Energy | 3.5% Q |
| Barings Corporate Investors | MCI | Uptrend | Above | Above | -10.0% | 2.4% | Financial Services | -20.4% Y |
| Rice Acquisition Corporation 3 | KRSP | Uptrend | Above | — | -2.9% | 2.1% | Financial Services | — |
| Metals Acquisition Corp. II | MTAL | Uptrend | Above | — | -0.8% | 2.1% | Financial Services | — |
| Blue Owl Capital Corporation | OBDC | Uptrend | Above | Above | -10.6% | 2.0% | Financial Services | -43.9% Q |
| AngloGold Ashanti plc | AU | Uptrend | Above | Above | -9.8% | 1.7% | Basic Materials | 26.9% Q |
| Bain Capital GSS Investment Corp. | BCSS | Uptrend | Above | — | -0.4% | 1.7% | Financial Services | — |
| IAMGOLD Corporation | IAG | Uptrend | Above | Above | -14.8% | 1.5% | Basic Materials | 47.5% Q |
| Banco Santander (Brasil) S.A. | BSBR | Uptrend | Above | Above | -13.1% | 1.4% | Financial Services | 31.6% Q |
| The Mosaic Company | MOS | Uptrend | Above | Above | -27.1% | 1.4% | Basic Materials | -6.0% Q |
| Gray Media, Inc. | GTN | Uptrend | Above | Above | -18.0% | 1.3% | Communication Services | 8.7% Q |
| Blue Owl Technology Finance Corp. | OTF | Uptrend | Above | Above | -16.5% | 1.3% | Financial Services | -21.4% Q |
| National Fuel Gas Company | NFG | Uptrend | Above | Above | -12.4% | 1.1% | Energy | 1.1% Q |
| Wheaton Precious Metals Corp. | WPM | Uptrend | Above | Above | -5.1% | 1.1% | Basic Materials | 84.7% Q |
| Newmont Corporation | NEM | Uptrend | Above | Above | -3.5% | 1.0% | Basic Materials | 15.1% Q |
| Stewart Information Services Corporation | STC | Uptrend | Above | Above | -7.6% | 1.0% | Financial Services | 24.5% Q |
| MOZAYYX Acquisition Corp. | MZYX | Uptrend | Above | — | -1.1% | 0.7% | Financial Services | — |
| New America Acquisition I Corp. | NWAX | Uptrend | Above | — | -0.6% | 0.7% | Financial Services | — |
| CION Investment Corporation | CION | Uptrend | Above | Above | -19.6% | 0.6% | Financial Services | -120.0% Y |
| C3.ai, Inc. | AI | Uptrend | Above | Above | -44.6% | 0.5% | Technology | -52.5% Q |
| The St. Joe Company | JOE | Uptrend | Above | Above | -8.6% | 0.5% | Real Estate | 23.1% Q |
| Barrick Mining Corporation | B | Uptrend | Above | Above | -12.5% | 0.4% | Basic Materials | 66.7% Q |
| Intercontinental Exchange, Inc. | ICE | Uptrend | Above | Above | -5.4% | 0.4% | Financial Services | 10.7% Q |
| Coeur Mining, Inc. | CDE | Uptrend | Above | Above | -20.2% | 0.3% | Basic Materials | 125.9% Q |
| Endeavour Silver Corp. | EXK | Uptrend | Above | Above | -18.8% | 0.3% | Basic Materials | 139.4% Q |
| The Procter & Gamble Company | PG | Uptrend | Above | Above | -10.8% | 0.3% | Consumer Defensive | 1.5% Q |
| The Walt Disney Company | DIS | Uptrend | Above | Above | -8.5% | 0.2% | Communication Services | 6.8% Q |
| FIGS, Inc. | FIGS | Uptrend | Above | Above | -11.2% | 0.2% | Consumer Cyclical | 28.8% Q |
| Hecla Mining Company | HL | Uptrend | Above | Above | -33.3% | 0.2% | Basic Materials | 52.5% Q |
| Northern Oil and Gas, Inc. | NOG | Uptrend | Above | Above | -12.7% | 0.2% | Energy | 16.8% Q |
| Apollo Global Management, Inc. | APO | Uptrend | Above | Above | -10.8% | 0.1% | Financial Services | -9.0% Q |
| Iris Acquisition Corp II | IRAB | Uptrend | Above | — | -0.5% | 0.1% | Financial Services | — |
| Agnico Eagle Mines Limited | AEM | Uptrend | Above | Above | -17.7% | 0.0% | Basic Materials | 35.0% Q |
| Antero Resources Corporation | AR | Uptrend | Above | Above | -12.1% | 0.0% | Energy | 11.1% Q |
| Aris Mining Corporation | ARIS | Uptrend | Above | Above | -9.4% | 0.0% | Basic Materials | 62.3% Q |
| Banco Bradesco S.A. | BBDO | Uptrend | Above | Above | -13.9% | 0.0% | Financial Services | 6.0% Q |
| KE Holdings Inc. | BEKE | Uptrend | Above | Above | -10.4% | 0.0% | Real Estate | -19.0% Q |
| Bitmine Immersion Technologies, Inc. | BMNR | Uptrend | Above | Above | -58.1% | 0.0% | Financial Services | 2167.8% Q |
| Compañía de Minas Buenaventura S.A.A. | BVN | Uptrend | Above | Above | -18.1% | 0.0% | Basic Materials | 103.0% Q |
| Cleveland-Cliffs Inc. | CLF | Uptrend | Above | Above | -24.1% | 0.0% | Basic Materials | 5.9% Q |
| CNX Resources Corporation | CNX | Uptrend | Above | Above | -11.4% | 0.0% | Energy | -18.3% Q |
| Dauch Corporation | DCH | Uptrend | Above | Above | -25.9% | 0.0% | Consumer Cyclical | 92.4% Q |
| Genesis Energy, L.P. | GEL | Uptrend | Above | Above | -10.4% | 0.0% | Energy | 41.0% Q |
| Gold Fields Limited | GFI | Uptrend | Above | Above | -19.4% | 0.0% | Basic Materials | 68.2% Y |
| Gaotu Techedu Inc. | GOTU | Uptrend | Above | Above | -40.5% | 0.0% | Consumer Defensive | 13.2% Q |
| Pampa Energía S.A. | PAM | Uptrend | Above | Above | -8.2% | 0.0% | Industrials | 53.5% Q |
| Seabridge Gold Inc. | SA | Uptrend | Above | Above | -17.2% | 0.0% | Basic Materials | — |
| Safeguard Acquisition Corp. | SAC | Uptrend | Above | — | -1.4% | 0.0% | Financial Services | — |
| Suzano S.A. | SUZ | Uptrend | Above | Above | -20.1% | 0.0% | Basic Materials | -5.1% Q |
| AT&T Inc. | T | Uptrend | Above | Above | -7.8% | 0.0% | Communication Services | 2.3% Q |
| Triple Flag Precious Metals Corp. | TFPM | Uptrend | Above | Above | -16.2% | 0.0% | Basic Materials | 37.3% Q |
| TIC Solutions, Inc. | TIC | Uptrend | Above | Above | -35.9% | 0.0% | Industrials | 86.1% Q |
| Range Resources Corporation | RRC | Uptrend | Above | Above | -10.8% | -0.1% | Energy | 8.6% Q |
| Carvana Co. | CVNA | Uptrend | Above | Above | -23.3% | -0.2% | Consumer Cyclical | 52.4% Q |
| Kinross Gold Corporation | KGC | Uptrend | Above | Above | -16.7% | -0.2% | Basic Materials | 29.5% Q |
| Molson Coors Beverage Company | TAP A | Uptrend | Above | Above | -11.6% | -0.2% | Consumer Defensive | -3.3% Q |
| Rogers Communications Inc. | RCI | Uptrend | Above | Above | -5.5% | -0.4% | Communication Services | 7.7% Q |
| Alpha Metallurgical Resources, Inc. | AMR | Uptrend | Above | Above | -13.0% | -0.5% | Basic Materials | -10.4% Q |
| AMTD Digital Inc. | HKD | Uptrend | Above | Above | -42.7% | -0.5% | Technology | 151.8% Y |
| TriplePoint Venture Growth BDC Corp. | TPVG | Uptrend | Above | Above | -12.9% | -0.6% | Financial Services | -53.0% Q |
| AllianceBernstein Holding L.P. | AB | Uptrend | Above | Above | -7.5% | -0.7% | Financial Services | 11.5% Q |
| First Majestic Silver Corp. | AG | Uptrend | Above | Above | -33.1% | -0.8% | Basic Materials | 56.5% Q |
| PagSeguro Digital Ltd. | PAGS | Uptrend | Above | Above | -15.0% | -1.2% | Technology | 3.2% Q |
| ONE Gas, Inc. | OGS | Uptrend | Above | Above | -9.6% | -1.3% | Utilities | -2.9% Q |
| Infinity Natural Resources, Inc. | INR | Uptrend | Above | Above | -18.2% | -1.5% | Energy | 81.8% Q |
| OceanaGold Corporation | OGC | Uptrend | Above | Above | -27.2% | -1.5% | Basic Materials | 49.7% Q |
| TXNM Energy, Inc. | TXNM | Uptrend | Above | Above | -1.5% | -1.7% | Utilities | 9.2% Q |
| Rayonier Advanced Materials Inc. | RYAM | Uptrend | Above | Above | -27.1% | -1.9% | Basic Materials | 10.6% Q |
| American Tower Corporation | AMT | Uptrend | Above | Above | -7.6% | -2.1% | Real Estate | 6.8% Q |
| BCE Inc. | BCE | Uptrend | Above | Above | -7.7% | -2.2% | Communication Services | 1.5% Q |
| Diversified Energy Company | DEC | Uptrend | Above | Above | -10.7% | -2.3% | Energy | 24.7% Q |
| Granite Ridge Resources, Inc. | GRNT | Uptrend | Above | Above | -13.1% | -2.3% | Energy | 36.7% Q |
| Sibanye Stillwater Limited | SBSW | Uptrend | Above | Above | -36.1% | -2.3% | Basic Materials | 15.7% Y |
